- Stock: In Stock
- Brand: TORK CRAFT
- Model: T9111
- Weight: 6.13kg
- Dimensions: 440.00cm x 325.00cm x 55.00cm
- SKU: T9111
- UPC: 6009515818456
Product Overview
The Tap wrench is a hand tool used to turn taps or other small tools, such as hand reamers and screw extractors. The smallest size which accommodates the tool head is recommended because it reduces the risk of breakage from excessive force
Taps are used for cutting internal threads, TorkCraft taps are rust & tarnish resistant, cuts cleaner more accurate threads, has four flutes for extra chip clearance
Dies are used for cutting external threads, versatile, hexagon shape for use
with die stock or an ordinary adjustable wrench
Included
- 70 x Taps (M3 - M8)
- 35 x Dies (M3 - M8)
- 1 x Die Holder (25 x 9)
- 1 x Die Holder (38 x 14)
- 1 x Tap Wrench (M3-M12)
- 1 x Tap Wrench(M6-M20)
- 1 x T-Type Tap Wrench
WARNING: Using any tool can be dangerous. Always select the right tool for the job.
Specifications
QTY | Sizes | Recommended Drill Sizes | |
70 x Taps | 2 | M2 x 0.4 | 1.6 mm |
2 | M3 x 0.5 | 2.5 mm | |
2 | M4 x 0.7 | 3.3 mm | |
2 | M5 x 0.8 | 4.2 mm | |
2 | M6 x 0.75 | 5.2 mm | |
2 | M6 x 1.0 | 5 mm | |
2 | M7 x 0.75 | 6.2 mm | |
2 | M7 x 1.0 | 6 mm | |
2 | M8 x 0.75 | 7.2 mm | |
2 | M8 x 1.0 | 7 mm | |
2 | M8 x 1.25 | 6.8 mm | |
2 | M9 x 0.75 | 8.2 mm | |
2 | M9 x 1.0 | 8 mm | |
2 | M9 x 1.25 | 7.8 mm | |
2 | M10 x 0.75 | 9.2 mm | |
2 | M10 x 1.0 | 9 mm | |
2 | M10 x 1.5 | 8.5 mm | |
2 | M10 x 1.25 | 8.8 mm | |
2 | M11 x 1.5 | 9.5 mm | |
2 | M11 x 1.25 | 9.8 mm | |
2 | M11 x 1.0 | 10 mm | |
2 | M11 x 0.75 | 10.2 mm | |
2 | M12 x 0.75 | 11.2 mm | |
2 | M12 x 1.0 | 11 mm | |
2 | M12 x 1.25 | 10.8 mm | |
2 | M12 x 1.5 | 10.5 mm | |
2 | M12 x 1.75 | 10.2 mm | |
2 | M14 x 1.0 | 13 mm | |
2 | M14 x 1.25 | 12.8 mm | |
2 | M14 x 1.5 | 12.5 mm | |
2 | M14 x 2.0 | 12 mm | |
2 | M16 x 1.0 | 15 mm | |
2 | M16 x 1.5 | 14.5 mm | |
2 | M16 x 2.0 | 14 mm | |
2 | M18 x 1.5 | 16.5 mm | |
35 x Dies | 1 | M2 x 0.4 | |
1 | M3 x 0.5 | ||
1 | M4 x 0.7 | ||
1 | M5 x 0.8 | ||
1 | M6 x 0.75 | ||
1 | M6 x 1.0 | ||
1 | M7 x 0.75 | ||
1 | M7 x 1.0 | ||
1 | M8 x 0.75 | ||
1 | M8 x 1.0 | ||
1 | M8 x 1.25 | ||
1 | M9 x 0.75 | ||
1 | M9 x 1.0 | ||
1 | M9 x 1.25 | ||
1 | M10 x 0.75 | ||
1 | M10 x 1.0 | ||
1 | M10 x 1.5 | ||
1 | M10 x 1.25 | ||
1 | M11 x 1.5 | ||
1 | M11 x 1.25 | ||
1 | M11 x 1.0 | ||
1 | M11 x 0.75 | ||
1 | M12 x 0.75 | ||
1 | M12 x 1.0 | ||
1 | M12 x 1.25 | ||
1 | M12 x 1.5 | ||
1 | M12 x 1.75 | ||
1 | M14 x 1.0 | ||
1 | M14 x 1.25 | ||
1 | M14 x 1.5 | ||
1 | M14 x 2.0 | ||
1 | M16 x 1.0 | ||
1 | M16 x 1.5 | ||
1 | M16 x 2.0 | ||
1 | M18 x 1.5 | ||
1 x Die Holder | 1 | 25 x 9 | |
1 x Die Holder | 1 | 38 x 14 | |
1 x Tap Wrench | 1 | M3 - M12 | |
1 x Tap Wrench | 1 | M6 - M20 | |
1 x T-Tap Wrench | 1 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.